Music: songs and hymns in use
Lists of songs and hymns based on our current repertoire
These lists are provided to assist the preparation of visitors leading services, for our church musicians, and for anyone else who may be interested in the songs we sing in church services.
You can display...- Items in title order
- Core repertoire items in title order
- All items with alternative tune notes
- The less common source references
NAME | COUNT | NOTES | |
BLEST BE THE TIE THAT BINDS | 2 | MUSIC | |
BREAK THOU THE BREAD OF LIFE | 1 | MUSIC | |
HALLELUJAH! SING TO JESUS | 5 | MUSIC | |
HALLELUYA! WE SING YOUR PRAISES | 3 | MUSIC | SOURCE |
HERE, O MY LORD I SEE YOU FACE TO FACE | 1 | MUSIC | |
HOW SWEET THE NAME OF JESUS SOUNDS | 3 | MUSIC | |
IN HEAVENLY LOVE ABIDING | 1 | MUSIC | |
JESUS, HOPE OF EVERY NATION | 2 | MUSIC | SOURCE |
LET THE BEAUTY OF JESUS | 3 | MUSIC | |
O BLESS THE GOD OF ISRAEL | 3 | MUSIC | SOURCE |
O THOU WHO CAMEST FROM ABOVE | 3 | MUSIC | |
PRAISE THE ONE WHO BREAKS THE DARKNESS | 2 | MUSIC | SOURCE |
PRAISE, MY SOUL, THE KING OF HEAVEN | 6 | MUSIC | |
SOLDIERS OF CHRIST ARISE | 1 | MUSIC | |
SPIRIT OF LOVE YOU MOVE WITHIN CREATION | 6 | MUSIC | SOURCE |
THE DAY OF RESURRECTION | 2 | MUSIC | SOURCE |
Footnotes
These lists are derived from our music schedules database, based on a DOS application we created in 1992 and recently exported to MS Access. The database is not linked directly to the website, but is exported periodically.
It is not 100% accurate, as not everything gets recorded properly.
The shade of brown used for an entry distinguishes 'core' (darker) from 'non-core' (paler) items.
Any items marked (**) use music which may be unpublished.
Our definition of 'less common source references' is anything other than Mission Praise Combined, Songs of Fellowship, Worship Today or the New Baptist Hymn Book.
Martin Brasier